Sign In | Join Free | My gimpguru.org |
|
Brand Name : Sullair
Model Number : UPK003
Certification : ISO
Place of Origin : Zhejiang China
MOQ : 10 EA
Price : Negotiation
Supply Ability : 30000EA Per Month
Delivery Time : 5-7 workdays
Packaging Details : Plastic bag & inner box and outer box
Item Name : Sullair oil/air seperator
Material : HV Glass fiber
Application : Air compressor oil/gas seperation
Warrangty : 4000-6500hours
Filtering Rate : 0.01-0.2 micron
Others : OEM No. found as below
Description
The compressed air from compressing head carries big and small droplets, big one are easy to separate while passing through air oil speperator tank, while small droplets (suspended oil particles <=1 micorn diameter) must be held up glass fiber filtering media with micrometer level filtering rating installed in an air oil seperator. Oil particles are directly intercepted by filtering media and coagulated by inertial collision. The suspended oil particles in compressed air quickly coagulate into big ones. Under gravity, oil is concentrated at the bottom of the oil core and returns to the engien head lubrication system through the inlet of the oil return pipe at the bottom concave location, thus making the compressor more effectively discharge cleaner and oil-free crompressed air.
Ordering Information
No. | OEM No. | Compressor Model |
01 | 02250048-713 | Vacuum pump |
02 | 02250048-734/02250047-808 | LS20-125, LS20-150, AS11010 AC, AS110-100007 |
03 | 02250061-137/02250060-462 | LS16-75, LS16-100, LS16-75L, LS20-100, WS 5508 AC |
04 | 02250061-138/02250060-463 | LS16-75, LS16-100, LS16-75L |
05 | 02250100-755/753 | LS12-50, LS16-60, LS16-75, WS3700 |
06 | 02250100-756/754 | LS12-50, LS16-60, LS16-75, WS3700 |
07 | 02250109-319/02250109-318 | TS32S-400L, TS32S-450H, LS32-450HWC |
08 | 02250109-321/02250109-320 | TS32S-450H, LS32-450HWC, |
09 | 02250121-500 | LS-10-25~30, LS10-40 |
10 | 02250137-895 | AS1800-2200 |
11 | 250028-244 | Moving Machine 1070 |
12 | 250034-085 | LS20-125, LS20-150, AS11010 AC , AS110-100007 |
13 | 250034-086 | Moving Machine 750~1000, EPQ1000IEC E-moving Machine, DPQ825XH |
14 | 250034-112 monopole | LS10-25/30 |
15 | 250034-114 | LS10-40 (old) |
16 | 250034-116/408167-005 Pri. | LS16-60, 75, 100 |
17 | 250034-122/121 | LS20S-175, LS20S-200 |
18 | 250034-124/123 | LS25S-250, LS25S-300, LS25S-350 |
19 | 250034-128 | LS25-250/300 |
20 | 250034-130/129 | LS25S-250, LS25S-300, LS25S-350 |
21 | 250034-134/133 | LS20S-175, LS20S-200 |
22 | 250042-862/408167-011 Sec. | LS16-60/75/100 |
23 | 88290001-940 | |
24 | 88290015-567 | 50HP, WS 11KW |
25 | 88290019-362 | 550, DPQ550RH |
26 | 88291009-141 | AS90-110 |
27 | JCQ71EJC001(63725) | Oil fume seperator |
28 | JCQ81EJC002 | Oil fume seperator |
29 | PSG 850/1 | Oil fume seperator |
![]() |
Sullair Air Compressor Oil Separator Filter With Long Life Span UPK003 Images |